SIDEBAR SKINS

HEADER SKINS

User Activity Logs

Track user actions and system events
Reset
# Timestamp User Action Description IP Address
141 2025-12-09 01:26:18 john.doe@example.com logout User logged out ::1
142 2025-12-09 01:22:18 john.doe@example.com login User logged in ::1
143 2025-12-09 01:22:08 admin logout User logged out ::1
144 2025-12-08 23:30:38 admin login User logged in ::1
145 2025-12-08 23:30:32 admin logout User logged out ::1
146 2025-12-08 01:36:39 admin login User logged in ::1
147 2025-12-08 01:36:32 admin logout User logged out ::1
148 2025-12-07 23:52:51 admin login User logged in ::1
149 2025-12-07 23:52:45 john.doe@example.com logout User logged out ::1
150 2025-12-07 22:18:16 john.doe@example.com login User logged in ::1
151 2025-12-07 22:18:09 admin logout User logged out ::1
152 2025-12-07 22:09:08 admin login User logged in ::1
153 2025-12-07 22:09:02 admin logout User logged out ::1
154 2025-12-07 22:03:43 admin login User logged in ::1
155 2025-12-07 22:03:38 john.doe@example.com logout User logged out ::1
156 2025-12-07 21:43:47 john.doe@example.com login User logged in ::1
157 2025-12-07 21:43:35 admin logout User logged out ::1
158 2025-12-07 21:43:30 admin login User logged in ::1
159 2025-12-07 21:43:24 john.doe@example.com logout User logged out ::1
160 2025-12-07 21:29:01 admin logout User logged out ::1
Showing 141 to 160 of 197 logs
© 2026 Clinical Manager System