SIDEBAR SKINS

HEADER SKINS

User Activity Logs

Track user actions and system events
Reset
# Timestamp User Action Description IP Address
161 2025-12-07 21:28:49 admin login User logged in ::1
162 2025-12-07 21:28:43 john.doe@example.com logout User logged out ::1
163 2025-12-07 21:26:50 john.doe@example.com logout User logged out ::1
164 2025-12-07 21:13:55 john.doe@example.com logout User logged out ::1
165 2025-12-07 21:13:35 john.doe@example.com logout User logged out ::1
166 2025-12-07 21:13:17 john.doe@example.com logout User logged out ::1
167 2025-12-07 20:55:13 john.doe@example.com login User logged in ::1
168 2025-12-07 20:54:57 john.doe@example.com logout User logged out ::1
169 2025-12-07 18:44:58 john.doe@example.com login User logged in ::1
170 2025-12-07 18:44:51 admin logout User logged out ::1
171 2025-12-07 18:38:13 admin login User logged in ::1
172 2025-12-07 18:38:07 john.doe@example.com logout User logged out ::1
173 2025-12-07 17:44:17 john.doe@example.com login User logged in ::1
174 2025-12-07 17:41:43 admin logout User logged out ::1
175 2025-12-07 17:41:29 admin login User logged in ::1
176 2025-12-07 17:41:23 john.doe@example.com logout User logged out ::1
177 2025-12-07 17:40:37 john.doe@example.com login User logged in ::1
178 2025-12-07 17:40:29 john.doe@example.com logout User logged out ::1
179 2025-12-07 17:22:19 john.doe@example.com login User logged in ::1
180 2025-12-07 17:22:12 john.doe@example.com logout User logged out ::1
Showing 161 to 180 of 197 logs
© 2026 Clinical Manager System