SIDEBAR SKINS

HEADER SKINS

User Activity Logs

Track user actions and system events
Reset
# Timestamp User Action Description IP Address
181 2025-12-07 16:38:04 john.doe@example.com login User logged in ::1
182 2025-12-07 16:37:48 admin logout User logged out ::1
183 2025-12-07 16:21:31 admin login User logged in ::1
184 2025-12-07 16:21:09 admin login User logged in ::1
185 2025-12-07 11:38:58 admin login User logged in ::1
186 2025-12-07 11:38:31 admin login User logged in ::1
187 2025-12-07 00:16:45 admin login User logged in ::1
188 2025-12-06 22:27:31 admin login User logged in ::1
189 2025-12-06 22:27:25 admin logout User logged out ::1
190 2025-12-06 09:43:49 admin login User logged in ::1
191 2025-12-06 01:08:05 admin login User logged in ::1
192 2025-12-05 15:23:04 admin login User logged in ::1
193 2025-12-05 15:22:55 admin logout User logged out ::1
194 2025-12-05 01:50:16 admin login User logged in ::1
195 2025-12-05 01:49:45 admin logout User logged out ::1
196 2025-12-05 00:48:43 admin login User logged in ::1
197 2025-12-05 00:48:29 admin logout User logged out ::1
Showing 181 to 197 of 197 logs
© 2026 Clinical Manager System