SIDEBAR SKINS

HEADER SKINS

User Activity Logs

Track user actions and system events
Reset
# Timestamp User Action Description IP Address
121 2025-12-13 02:12:44 admin login User logged in ::1
122 2025-12-13 01:48:42 admin login User logged in ::1
123 2025-12-13 01:47:51 admin login User logged in ::1
124 2025-12-13 01:47:43 admin logout User logged out ::1
125 2025-12-12 18:19:52 admin login User logged in ::1
126 2025-12-12 18:19:46 admin logout User logged out ::1
127 2025-12-12 12:55:32 admin login User logged in ::1
128 2025-12-12 12:55:22 admin logout User logged out ::1
129 2025-12-12 02:48:27 admin login User logged in ::1
130 2025-12-11 01:17:07 admin login User logged in ::1
131 2025-12-11 01:15:10 john.doe@example.com logout User logged out ::1
132 2025-12-11 01:10:28 john.doe@example.com login User logged in ::1
133 2025-12-11 01:10:14 admin logout User logged out ::1
134 2025-12-10 23:24:20 admin login User logged in ::1
135 2025-12-09 22:47:02 admin login User logged in ::1
136 2025-12-09 09:25:46 admin login User logged in ::1
137 2025-12-09 09:25:37 admin logout User logged out ::1
138 2025-12-09 08:23:45 admin login User logged in ::1
139 2025-12-09 02:12:22 admin logout User logged out ::1
140 2025-12-09 01:26:27 admin login User logged in ::1
Showing 121 to 140 of 197 logs
© 2026 Clinical Manager System