SIDEBAR SKINS

HEADER SKINS

User Activity Logs

Track user actions and system events
Reset
# Timestamp User Action Description IP Address
101 2025-12-13 13:13:20 admin logout User logged out ::1
102 2025-12-13 13:11:04 admin login User logged in ::1
103 2025-12-13 13:10:40 admin logout User logged out ::1
104 2025-12-13 13:08:21 admin login User logged in ::1
105 2025-12-13 13:07:51 admin logout User logged out ::1
106 2025-12-13 13:07:08 admin login User logged in ::1
107 2025-12-13 13:07:03 admin logout User logged out ::1
108 2025-12-13 13:04:30 admin login User logged in ::1
109 2025-12-13 13:04:16 admin logout User logged out ::1
110 2025-12-13 13:01:25 admin login User logged in ::1
111 2025-12-13 13:01:11 admin logout User logged out ::1
112 2025-12-13 12:59:28 admin login User logged in ::1
113 2025-12-13 12:59:05 admin logout User logged out ::1
114 2025-12-13 12:52:54 admin login User logged in ::1
115 2025-12-13 12:52:48 admin logout User logged out ::1
116 2025-12-13 12:38:47 admin login User logged in ::1
117 2025-12-13 12:38:35 admin logout User logged out ::1
118 2025-12-13 10:34:12 admin login User logged in ::1
119 2025-12-13 10:34:06 admin logout User logged out ::1
120 2025-12-13 02:18:06 admin login User logged in ::1
Showing 101 to 120 of 197 logs
© 2026 Clinical Manager System