SIDEBAR SKINS

HEADER SKINS

User Activity Logs

Track user actions and system events
Reset
# Timestamp User Action Description IP Address
61 2025-12-20 07:09:18 admin login User logged in ::1
62 2025-12-20 07:09:11 admin logout User logged out ::1
63 2025-12-19 22:28:35 admin login User logged in ::1
64 2025-12-19 22:28:28 admin logout User logged out ::1
65 2025-12-19 15:42:46 admin login User logged in ::1
66 2025-12-19 15:42:40 admin logout User logged out ::1
67 2025-12-19 14:34:38 admin login User logged in ::1
68 2025-12-19 14:34:11 admin login User logged in ::1
69 2025-12-19 14:23:00 admin logout User logged out ::1
70 2025-12-19 12:04:32 admin login User logged in ::1
71 2025-12-19 11:55:26 admin logout User logged out ::1
72 2025-12-19 11:16:49 admin login User logged in ::1
73 2025-12-19 11:16:28 admin logout User logged out ::1
74 2025-12-19 10:11:56 admin login User logged in ::1
75 2025-12-17 08:56:51 admin login User logged in ::1
76 2025-12-17 08:29:12 admin login User logged in ::1
77 2025-12-17 08:26:12 admin login User logged in ::1
78 2025-12-17 08:22:44 admin login User logged in ::1
79 2025-12-17 08:22:38 admin logout User logged out ::1
80 2025-12-17 07:31:20 admin login User logged in ::1
Showing 61 to 80 of 197 logs
© 2026 Clinical Manager System