User Activity Logs
Track user actions and system events| # | Timestamp | User | Action | Description | IP Address |
|---|---|---|---|---|---|
| 21 | 2025-12-23 11:52:17 | admin | login | User logged in | ::1 |
| 22 | 2025-12-23 11:48:15 | admin | logout | User logged out | ::1 |
| 23 | 2025-12-23 09:56:55 | admin | login | User logged in | ::1 |
| 24 | 2025-12-23 09:32:28 | admin | login | User logged in | ::1 |
| 25 | 2025-12-23 09:32:11 | admin | logout | User logged out | ::1 |
| 26 | 2025-12-23 08:34:57 | admin | login | User logged in | ::1 |
| 27 | 2025-12-22 01:11:57 | admin | login | User logged in | ::1 |
| 28 | 2025-12-21 06:30:03 | admin | login | User logged in | ::1 |
| 29 | 2025-12-21 06:29:55 | admin | logout | User logged out | ::1 |
| 30 | 2025-12-21 00:56:55 | admin | login | User logged in | ::1 |
| 31 | 2025-12-21 00:53:00 | admin | login | User logged in | ::1 |
| 32 | 2025-12-21 00:52:55 | mbbonagua | logout | User logged out | ::1 |
| 33 | 2025-12-21 00:52:38 | mbbonagua | login | User logged in | ::1 |
| 34 | 2025-12-21 00:52:27 | admin | logout | User logged out | ::1 |
| 35 | 2025-12-21 00:04:50 | admin | login | User logged in | ::1 |
| 36 | 2025-12-21 00:04:43 | mbbonagua | logout | User logged out | ::1 |
| 37 | 2025-12-20 23:22:04 | mbbonagua | login | User logged in | ::1 |
| 38 | 2025-12-20 23:21:58 | admin | logout | User logged out | ::1 |
| 39 | 2025-12-20 23:21:52 | admin | login | User logged in | ::1 |
| 40 | 2025-12-20 23:21:45 | mbbonagua | logout | User logged out | ::1 |
Showing 21 to 40 of 197 logs